This article describes how to analyze the log of 64Ah Residential Energy Storage Battery (hereinafter simply put as system). Before operating battery, please ensure that you are familiar with product features, functions, and safety precautions.
Symbols and Conventions
Warning and caution messages are listed in the document to remind users, installers and maintainer of safe operation.
To troubleshoot faults further, you need to export logs of the system through the USB port. This document describes the log parameters in detail for fault analysis. See parameter descriptions below:
Parameter | Description | Value Range | Unit | Remarks |
Fault_Sn | Fault serial number | / | 1 |
|
DataAndTime | Data and time of fault happened | / | / |
|
SumVH | The Sum Voltage Fault State of battery terminal positive and negative | [0 3] | bit | Bit: 0:Normal, 1:Level 1 fault 2:Level 2 fault 3:Level 3 fault |
SumVL | ||||
CellVH | The Voltage Fault State of Cell | [0 3] | bit | |
CellL | ||||
SDeltVH | Delta voltage between cell in pack | [0 3] | bit | Bit: 0:Normal, 1:Level 1 fault 2:Level 2 fault 3:Level 3 fault |
ADeltVH | Delta voltage between module in pack | [0 1] | bit | Bit: 0:Normal, 1:fault |
SDeltTH | Delta temperature between cell in pack | [0 3] | bit | Bit: 0:Normal, 1:Level 1 fault 2:Level 2 fault 3:Level 3 fault |
ADeltTH | Delta temperature between module in pack | [0 1] | bit | Bit: 0:Normal, 1:fault |
ChgTempH | The temperature state of battery when charging process | [0 3] | bit | Bit: 0:Normal, 1:Level 1 2:Level 2 3:Level 3 |
ChgTempL | ||||
DchTempH | The temperature state of battery when Discharging process | [0 3] | bit | |
DchTempL | ||||
SocH | The charge state of battery is too high | [0 1] | bit | Bit: 0:Normal, 1:fault |
SocL | The charge state of battery is too low | [0 3] | bit | Bit: 0:Normal, 1:Level 1 2:Level 2 3:Level 3 |
SohL | The Health state of battery | [0 3] | bit | |
DchPwrH | The Power State of Battery when discharging | [0 3] | bit | |
ChgPwrH | The Power State of Battery when Charging | [0 3] | bit | |
DeltCurH | The current difference in pack is too high | [0 1] | bit | Bit: 0:Normal, 1:fault |
DelatSumVH | The total voltage difference in pack is too high | [0 1] | bit | |
ChgCurH | Charge current high | [0 3] | bit | Bit: 0:Normal, 1:Level 1 2:Level 2 3:Level 3 |
DchCurH | Discharge current high | [0 3] | bit | |
SpclSumVL | Special cell voltage high failure | [0 3] | bit | |
SpclCellVL | Special cell voltage low failure | [0 3] | bit | |
PosCurOpen | Cut off Positive actuator with current | [0 1] | bit | Bit: 0:Normal, 1:fault |
NegCurOpen | Cut off negative actuator with current | [0 1] | bit | |
PosNotOpen | Positive rely not open | [0 1] | bit | |
PosNotClose | Positive rely not close | [0 1] | bit | |
NegNotOpen | Negative rely not open | [0 1] | bit | |
NegNotClose | Negative rely not close | [0 1] | bit | |
PreNotOpen | Precharge mosfet not open | [0 1] | bit | |
PreNotClose | Precharge mosfet not close | [0 1] | bit | |
PreChgFail | Precharge failure | [0 1] | bit | |
IDAssignFail | Parallel address failure | [0 1] | bit | |
ParallelFail | Parallel power on failure | [0 1] | bit | |
ShortCircuit | Short circuit fault | [0 1] | bit | |
DeltVHInvalid | Delta voltage between cell high invalid | [0 1] | bit | |
CellVLInvalid | Cell voltage low invalid | [0 1] | bit | |
SupplyVL | Power supply too low | [0 1] | bit | |
SupplyVH | Power supply too high | [0 1] | bit | |
PreTempH | Precharge temperature too high | [0 1] | bit | |
MosTempH | Mosfet temperature too high | [0 1] | bit | |
BalTempH | Balance temperature too high | [0 1] | bit | |
AfeTempL | Cell temperature sampled by AFE too low | [0 1] | bit | |
AfeTempH | Cell temperature sampled by AFE too high | [0 1] | bit | |
AfeVL | Cell voltage sampled by AFE too low | [0 1] | bit | |
AfeVH | Cell voltage sampled by AFE too high | [0 1] | bit | |
AfePinFault | AFE fault output | [0 1] | bit | |
ShutdownFail | Shutdown fail | [0 1] | bit | |
CellTHInalid | Cell temperature high invalid | [0 1] | bit | |
CellVHInvalid | Cell voltage high invalid | [0 1] | bit | |
ChargeVH | Charger overvoltage | [0 1] | bit | |
SWVersion | Software version not match | [0 1] | bit | |
HVILFault | High voltage interlock loop failure | [0 1] | bit | |
SbmsFuse | BMU fuse fusing | [0 1] | bit | |
HwISO | Insulation detects module failures | [0 1] | bit | Bit 0:Normal; 1:Fault; |
HWCur | Current detects module failures | [0 1] | bit | |
HwTemper | Cell temperature detects module failures | [0 1] | bit | |
HwCellV | Cell voltage detects module failures | [0 1] | bit | |
HwFuse | FUSE detects module failures | [0 1] | bit | |
HwDetBal | Balance module failure | [0 1] | bit | |
HwExtSumV | External total voltage detection module failure | [0 1] | bit | |
HwIntSumV | Internal total voltage detection module failure | [0 1] | bit | |
HwExtEe | External EEPROM memory module failure | [0 1] | bit | |
HwExtFlash | External flash communication fault | [0 1] | bit | |
SbmsIdFail | Bmu serial address fail | [0 1] | bit | |
SbmsPowFail | Bmu power supply fail | [0 1] | bit | |
HwIVUCom | IVU communication fault | [0 1] | bit | |
HwSbmsCom | Bmu communication fault | [0 1] | bit | |
HwRs485 | External Rs 485 communication module fault | [0 1] | bit | |
HwExtCan | External Can communication module fault | [0 1] | bit | |
HwIntCan | Internal Can communication module fault | [0 1] | bit | |
HwSbmsInterV | Total voltage of Bmu sampling fault | [0 1] | bit | |
HwActorDrive | Actuator drive fault | [0 1] | bit | |
HwRtcFault | RTC fault | [0 1] | bit | |
HwAfeComFault | AFE communication fault | [0 1] | bit | |
HwLoadMinusV | Fault of voltage acquisition on load negative terminal | [0 1] | bit | |
HwRlyV | Fault of voltage acquisition on main circuit positive terminal | [0 1] | bit | |
HwBrkV | Fault of voltage acquisition on breaker side | [0 1] | bit | |
HwLeakV | Fault of voltage acquisition on breaker side | [0 1] | bit | |
BrkNotClose | Breaker not close | [0 1] | bit | Bit 0:Normal; 1:Fault; |
BrkOffline | Breaker off line | [0 1] | bit | |
PreShortVcc | The precharge relay is shorted to power supply | [0 1] | bit | |
PreShortGnd | The precharge relay is shorted to ground | [0 1] | bit | |
PreOverCur | Precharge overcurrent | [0 1] | bit | |
PreNotOpen | Precharge relay not open | [0 1] | bit | |
PreNotClose | Precharge relay not close | [0 1] | bit | |
PreOffline | Precharge rely off line | [0 1] | bit | |
PosOverCur | Positive rely overcurrent | [0 1] | bit | |
PosNotOpen | Positive relay not open | [0 1] | bit | |
PosNotClose | Positive relay not close | [0 1] | bit | |
PosOffline | Positive rely off line | [0 1] | bit | |
BrkShortVcc | The breaker is shorted to power supply | [0 1] | bit | |
BrkShortGnd | The breaker is shorted to ground | [0 1] | bit | |
BrkOverCur | Breaker overcurrent | [0 1] | bit | |
BrkNotOpen | Breaker not open | [0 1] | bit | |
ActorNotCLose | contactor not close | [0 1] | bit | |
ActorNotOpen | contactor not open | [0 1] | bit | |
PosShortVcc | Positive relay shorted to power supply | [0 1] | bit | |
PosShortGnd | Positive relay shorted to ground | [0 1] | bit | |
OthErrIntc |
| [0 1] | bit | |
OthErrGpio | GPIO module failure | [0 1] | bit | |
OthErrAdc | ADC sample module failure | [0 1] | bit | |
OthErrFlash | Flash sample module failure | [0 1] | bit | |
OthErrRam | Ram sample module failure | [0 1] | bit | |
OthErrStack | Mcu stack mode failure | [0 1] | bit | |
OthErrClock | Mcu clock module failure | [0 1] | bit | |
OthErrCore | Mcu core failure | [0 1] | bit | |
OthErrSbmsTerminal | FUSE of connecting terminal of Bmu is fused | [0 1] | bit | |
OthErrMbmsTerminal | FUSE of connecting terminal of Bcu is fused | [0 1] | bit | |
ModMaxCellV0(mV) | Maximum Cell voltage of Module0 | (3050— 3600) | mV | Out of range will report failure Voltage high failure: Level 1 :>=3600 Level 2 :>=3650 Level 3 :>=3700 Voltage low failure: Level 1 :<=3050 Level 2 :<=3000 Level 3 :<=2800 |
ModMaxCellV1(mV) | Maximum Cell voltage of Module1 | mV | ||
ModMaxCellV2(mV) | Maximum Cell voltage of Module2 | mV | ||
ModMaxCellV3(mV) | Maximum Cell voltage of Module3 | mV | ||
ModMaxCellV4(mV) | Maximum Cell voltage of Module4 | mV | ||
ModMaxCellV5(mV) | Maximum Cell voltage of Module5 | mV | ||
ModMaxCellV6(mV) | Maximum Cell voltage of Module6 | mV | ||
ModMaxCellV7(mV) | Maximum Cell voltage of Module7 | mV | ||
ModMinCellV0(mV) | Minimum Cell voltage of Module0 | mV | ||
ModMinCellV1(mV) | Minimum Cell voltage of Module1 | mV | ||
ModMinCellV2(mV) | Minimum Cell voltage of Module2 | mV | ||
ModMinCellV3(mV) | Minimum Cell voltage of Module3 | mV | ||
ModMinCellV4(mV) | Minimum Cell voltage of Module4 | mV | ||
ModMinCellV5(mV) | Minimum Cell voltage of Module5 | mV | ||
ModMinCellV6(mV) | Minimum Cell voltage of Module6 | mV | ||
ModMinCellV7(mV) | Minimum Cell voltage of Module7 | mV | ||
ModMaxCellT0(℃) | Maximum Cell temperature of Module0 | (-10 50) | ℃ | Out of range will report failure Temperature high failure: Level 1 :>=50 Level 2 :>=55 Level 3 :>=56 Temperature low failure: Level 1 :<=-10 Level 2 :<=-12 Level 3 :<=-14
Notice: SYO project Special, the range of temperature is less than 70℃(<=70) |
ModMaxCellT1(℃) | Maximum Cell temperature of Module1 | ℃ | ||
ModMaxCellT2(℃) | Maximum Cell temperature of Module2 | ℃ | ||
ModMaxCellT3(℃) | Maximum Cell temperature of Module3 | ℃ | ||
ModMaxCellT4(℃) | Maximum Cell temperature of Module4 | ℃ | ||
ModMaxCellT5(℃) | Maximum Cell temperature of Module5 | ℃ | ||
ModMaxCellT6(℃) | Maximum Cell temperature of Module6 | ℃ | ||
ModMaxCellT7(℃) | Maximum Cell temperature of Module7 | ℃ | ||
ModMinCellT0(℃) | Minimum Cell temperature of Module0 | ℃ | ||
ModMinCellT1(℃) | Minimum Cell temperature of Module1 | ℃ | ||
ModMinCellT2(℃) | Minimum Cell temperature of Module2 | ℃ | ||
ModMinCellT3(℃) | Minimum Cell temperature of Module3 | ℃ | ||
ModMinCellT4(℃) | Minimum Cell temperature of Module4 | ℃ | ||
ModMinCellT5(℃) | Minimum Cell temperature of Module5 | ℃ | ||
ModMinCellT6(℃) | Minimum Cell temperature of Module6 | ℃ | ||
ModMinCellT7(℃) | Minimum Cell temperature of Module7 | ℃ | ||
BalT0(℃) | Balance temperature 1 of Module0 | <105 | ℃ | Out of range will report failure Fault: >=105 |
BalT1(℃) | Balance temperature 2 of Module0 | ℃ | ||
BalT2(℃) | Balance temperature 1 of Module1 | ℃ | ||
BalT3(℃) | Balance temperature 2 of Module1 | ℃ | ||
BalT4(℃) | Balance temperature 1 of Module2 | ℃ | ||
BalT5(℃) | Balance temperature 2 of Module2 | ℃ | ||
BalT6(℃) | Balance temperature 1 of Module3 | ℃ | ||
BalT7(℃) | Balance temperature 2 of Module3 | ℃ | ||
BalT8(℃) | Balance temperature 1 of Module4 | ℃ | ||
BalT9(℃) | Balance temperature 2 of Module4 | ℃ | ||
BalT10(℃) | Balance temperature 1 of Module5 | ℃ | ||
BalT11(℃) | Balance temperature 2 of Module5 | ℃ | ||
BalT12(℃) | Balance temperature 1 of Module6 | ℃ | ||
BalT13(℃) | Balance temperature 2 of Module6 | ℃ | ||
BalT14(℃) | Balance temperature 1 of Module7 | ℃ | ||
BalT15(℃) | Balance temperature 2 of Module7 | ℃ | ||
PreT(℃) | Temperature of Precharge Mosfet | <105 | ℃ | Out of range will report failure Fault: >=105 |
ShuntT | Temperature of Shut |
| ℃ |
|
EnvT | Environment temperature |
| ℃ |
|
ModTotalV0(V) | Total Voltage of Module 0 | ( 3.05 * CellNum — 3.6* CellNum ) | V | Out of range will report failure Voltage high failure: Level 1 :>=3.6* CellNum Level 2 :>=3.65* CellNum Level 3 :>=3.7* CellNum Voltage low failure: Level 1 :<=3.05* CellNum Level 2 :<=3.0* CellNum Level 3 :<=2.8* CellNum |
ModTotalV1(V) | Total Voltage of Module 1 | V | ||
ModTotalV2(V) | Total Voltage of Module 2 | V | ||
ModTotalV3(V) | Total Voltage of Module 3 | V | ||
ModTotalV4(V) | Total Voltage of Module 4 | V | ||
ModTotalV5(V) | Total Voltage of Module 5 | V | ||
ModTotalV6(V) | Total Voltage of Module 6 | V | ||
ModTotalV7(V) | Total Voltage of Module 7 | V | ||
ModFuseV0(V) | Voltage of Module 0 FUSE terminal | V | ||
ModFuseV1(V) | Voltage of Module 1 FUSE terminal | V | ||
ModFuseV2(V) | Voltage of Module 2 FUSE terminal | V | ||
ModFuseV3(V) | Voltage of Module 3 FUSE terminal | V | ||
ModFuseV4(V) | Voltage of Module 4 FUSE terminal | V | ||
ModFuseV5(V) | Voltage of Module 5 FUSE terminal | V | ||
ModFuseV6(V) | Voltage of Module 6 FUSE terminal | V | ||
ModFuseV7(V) | Voltage of Module 7 FUSE terminal | V | ||
BalFlag0 | Balance flag of Module 0 |
| bit | Bit 0:open 1:close |
BalFlag1 | Balance flag of Module 1 |
| bit | |
BalFlag2 | Balance flag of Module 2 |
| bit | |
BalFlag3 | Balance flag of Module 3 |
| bit | |
BalFlag4 | Balance flag of Module 4 |
| bit | |
BalFlag5 | Balance flag of Module 5 |
| bit | |
BalFlag6 | Balance flag of Module 6 |
| bit | |
BalFlag7 | Balance flag of Module 7 |
| bit | |
BatVol(V) | The Sum Voltage of Battery terminal positive and negative | ( 3.05 * CellNum — 3.6* CellNum ) | V | Out of range will report failure Voltage high failure: Level 1 :>=3.6* CellNum Level 2 :>=3.65* CellNum Level 3 :>=3.7* CellNum Voltage low failure: Level 1 :<=3.05* CellNum Level 2 :<=3.0* CellNum Level 3 :<=2.8* CellNum |
ContVol(V) | The voltage between the positive terminal of Positive rely and the negative terminal of the battery | V | ||
FuseVol(V) | The voltage between the positive terminal of FUSE and the negative terminal of the battery | V | ||
PackVol(V) | The Sum Voltage at the BMS box load terminal | V | ||
SumVol(V) | The cumulative sum of module voltage that acquisition by Analog Front End chip | V | ||
Current(A) | Current | [-52.5 52.5] | A | Out of range will report failure Charge Current fault: Level 1: >=1.1 *Imax-Chg Level 2: >=1.15*Imax-Chg Level 3: >=1.18*Imax-Chg Discharge Current fault: Level 1: >=1.1 *Imax-Dch Level 2: >=1.15*Imax-Dch Level 3: >=1.18*Imax-Dch
|
MaxV(mV) | Maximum voltage of cell | (3050 3600)
| mV | Out of range will report failure
|
MinV(mV) | Minimum voltage of cell | |||
MaxT(℃) | maximum temperature of cell | (-10 50)
| ℃ ℃ | Out of range will report failure |
MinT(℃) | Minimum temperature of cell | |||
Soc(%) | State of charge (actual) | [0 100] | % |
|
Soh(%) | State of health | (50 100]
| % | Out of range will report failure SOH fault: Level1:<=55 Level2:<=53 Level3:<=50 |
SocUser(%) | State of charge (show for user) | [0 100] | % |
|
Cycle | The cycle number of battery full charging and discharging | [0 6000] | 1 | Out of range will report failure |
PermitChgCur(A) | Maximum charging current that bms permit | [0 52.5] | A | Out of range will report failure |
PermitDchCur(A) | Maximum discharging current that bms permit | [0 52.5] | A | Out of range will report failure |
FccCap(A.h) | Actual capacity of battery | [0 62.4] | Ah |
|
RemainCap(A.h) | Remain capacity of battery | [0 62.4] | Ah |
|
ActorState0 | Actuator state 0 | / | / | See table tail |
ActorState1 | Actuator state 1 | / | / | See table tail |
RunMode | BMS run mode | [0 15] | / | 0:Default 1:BMS init 2:System wait 3:Hv enable 4:Hv output 5:Fault 6:no use 7:no use 8:Degug 9:ShutDown 10:Pcs control 11:no use 12:Sleep 13:Upgrade 14:Power off 15:Maintance |
WorkMode | BMS work mode | [0 2] | / | Idle/charge/discharge |
PCSControl | Pcs control command | / | / |
|
MinCellVolPos | The position of cell have the minimum voltage | / | 1 |
|
MaxCellVolPos | The position of cell have the maximum voltage | / | 1 |
|
MinCellTempPos | The position of cell have the minimum temperature | / | 1 |
|
MaxCellTempPos | The position of cell have the maximum temperature | / | 1 |
|
BcuInfoIndex | This Index indicates current Bcu product information corresponds to the index of stored data in EEPROM | [0 255] | 1 |
|
BmuInfoIndex | This Index indicates current Module product information corresponds to the index of stored data in EEPROM | [0 255] | 1 |
|
BcuFaultFlag | This flag indicates which BCU is in Fault state , which show the fault bcu id by bit. | [0 65535] | Bin | eg:0000000000001101, means bcu1、bcu3、bcu4 is in fault state |
SbmsFaultFlag | This flag indicates which module is in Fault state, which show the fault module id by bit. | [0 65535] | Bin | eg:0000000001010101, means module1、module3、module5、module7 is in fault state |
Name | Bit | Abbreviation | Description | Value |
Actuator State 1
| bit7 | rsv | reserve | 0:disable 1:enable |
bit6 | Parallel_Slaverrplug | Parallel plug state | ||
bit5 | Parallel_Materplug | Master plug state | ||
bit4 | Parallel_DI | Parallel input state | ||
bit3 | Syn_wake | Parallel one key activates the signal | ||
bit2 | PCS_wake | PCS activation signal status | ||
bit1 | Key_wake | Press the button to activate the signal state | ||
Bit0 | Chg_wake | Charging activation signal status | ||
Actuator State 0
| bit7 | chg_state | Charge actuator state | 0:OFF 1:ON |
bit6 | ||||
bit5 | pre_state | Pre_charge relay actuator state | ||
bit4 | ||||
bit3 | breaker_State | Breaker actuator state | ||
bit2 | ||||
bit1 | pos_state | Positive relay actuator state | ||
bit0 |